Immediate Annuities
Please click here to e-mail us your quoting information. Please describe in detail every scenario you want to see. We ask for 24 hours to compile all the quotes. When we receive the quotes from each company we will notify you immediately. The following are the companies we will quote for you.
| Company | Product | AM Best Rating | Commission |
| American General Instant Quote | Platinum Income | A+ + | 3.00% |
| Allianz Life | Elite Immediate | A+ | 3.00% |
| American National | Palladium Income | A+ | Details |
| Fidelity & Guarantee Life | Guarantee Income Plan | A | Details |
| Fidelity & Guarantee Life | GIP W/Senior Safeguard | A | Details |
| GE Capital | Immediate Annuity | A+ | 3.00% |
| ING | SPIA | A+ | 3.00% |
| Integrity | SPIA | A+ + | Details |
| Jefferson Pilot | SPIA | A+ + | 3.00% |
| Kansas City Life | SPIA | A | Details |
| Lafayette Life | SPIA-94 | A | 2.00% |
| Lincoln Benefit Life | SPIA | A+ | 3.00% |
| National Western | SPIA | A- | Details |
| North American (NACOLAH) | North American Income | A | 1.00% |
| Presidential Life | Immediate Annuity | B+ | Details |
| Standard of Indiana | SPIA | B+ | Details |
For use by licensed insurance agents/brokers only - not intended for use by the public. Seek the complete details and the suitability of any product from a qualified licensed insurance professional. Check with your MGA as interest rates, state approvals, and commissions are subject to change without notice.